
Property Attributes
- MLS#900062
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Departure Bay
- Postal CodeV9T 5T2
- StyleArt Deco,Contemporary,Spanish
- Year Built2008
- Taxes$ 9888
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4557
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Westshore
Data Source:
Victoria Real Estate Board (VREB)
Property Description
ELEGANT OCEANVIEW LIVING - Vacation at home in this elegantly custom crafted ocean & mountain view home overlooking Departure Bay. This award winning luxury home offers high quality craftsmanship with majestic grand entrance to palatial circular foyer adorned with custom floor tile, open winding staircase following curved walls, 18ft ceilings to a 5 tar hotel-like circular skylit ceiling across to an open concept living space. The moment you walk in you are enchanted by luxury & views beyond every room through oversized curved picture windows to Departure Bay. The open plan living dining area flows perfectly for entertaining, high end kitchen, Wolf appliances, granite counters, expansive island, separate spice kitchen, additional formal dining room with custom gas fireplace, sun room, expansive exterior patios, tropical landscaping, hot tub, large garage, suite-able, heat pump. Surround sound, media room, rec room, suite-able. Fully fenced, security system, gated. Furnishings negotib
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Wheelchair Friendly |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Hot Tub, Jetted Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Trash Compactor, Washer |
Arch Style | Art Deco, Contemporary, Spanish |
Basement | Crawl Space, Finished, Full, Walk-Out Access, With Windows |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Stucco |
Cooling | Air Conditioning |
Heating | Forced Air, Heat Pump, Natural Gas |
Number of Garage Spaces | 3 |
Parking Total | 5 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Tile, Other |
Sewer | Sewer Connected |
View | City, Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 7 |
---|---|
Basement Height Inches | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 3 |
Bed And Breakfast | Potential |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 750.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 2 |
Flooring | Carpet, Hardwood, Mixed, Tile, Wood |
Interior Features | Bar, Cathedral Entry, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining Room, Eating Area, French Doors, Furnished, Jetted Tub, Soaker Tub, Storage, Vaulted Ceiling(s), Winding Staircase, Workshop |
Kitchens Count Main Level | 2 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 4557.00 |
Living Area Lower | 942.00 |
Living Area Main | 2251.00 |
Living Area Other | 0.00 |
Living Area Second | 1364.00 |
Living Area Third | 0.00 |
Total Kitchens | 2 |
Total Units | 1 |
Window Features | Bay Window(s), Blinds, Insulated Windows, Screens, Skylight(s), Stained/Leaded Glass, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 5307.00 |
---|---|
Building Features | Basement, Bike Storage, Fire Sprinklers, Security System, Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Lighting, Low Maintenance Yard, Security System, Sprinkler System, Wheelchair Access, See Remarks |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Central Location, Cleared, Corner, Cul-de-sac, Curb & Gutter, Easy Access, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Level, Marina Nearby, Near Golf Course, No Through Road |
Lot Size Acres | 0.25 |
Lot Size Square Feet | 10818.00 |
Parking Features | Detached, Driveway, Garage, Garage Double, RV Access/Parking |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool