Property Attributes
- MLS#1043401
- TypeSingle Family
- Listing Status Active
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Arbutus
- Postal CodeV8N 1V3
- StyleSingle Family Detached
- Year Built2007
- Taxes$ 26538
- Price$ 5,125,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6641
- Lot Size1.36 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
An extraordinary gated oceanfront estate offering over 6,600 sq. ft. of timeless West Coast luxury on a beautifully landscaped waterfront setting with panoramic views of Mt. Baker and the San Juan Islands.Thoughtfully designed for effortless main-level living, this exceptional residence features an ocean-facing primary suite, executive office,elegant living and dining rooms, and an open-concept family room anchored by a gourmet kitchen with premium appliances,expansive prep space,butler's pantry,and seamless access to a covered ocean view terrace with built-in heaters. The walk-out lower level is designed for family and guests, offering a home theatre with wet bar, games room,fitness room,wine cellar,and private guest accommodations. Rich custom millwork, built-ins and wide-plank oak flooring create a warm yet sophisticated atmosphere. Complete with a triple garage,built in BBQ station, putting green, and exceptional privacy, this is a rare opportunity to enjoy refined coastal living.
General Features
| Living Area | 6641.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Number of Garage Spaces | 3 |
| View | Mountain(s),Ocean |
| Property Subtype | Single Family Detached |
| Accessibility Features | Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 3 |
| Construction Materials | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone,Wood |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 4 |
| Ensuite 3 Piece Total | 1 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Closet Organizer,Dining Room,Soaker Tub,Vaulted Ceiling(s),Wine Storage |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Basement Y/N | Yes |
| Fireplace Features | Family Room,Gas,Living Room,Primary Bedroom |
| Fireplaces Total | 3 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 4459.00 |
| Living Area Lower | 2182.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 3012.00 |
| Bedrooms Or Dens Total | 6 |
| Bedrooms Count Main Level | 3 |
| Bedrooms Count Lower Level | 2 |
| Bathrooms Count Lower Level | 1 |
| Bath 4 Piece Total | 2 |
| Bath 2 Piece Total | 1 |
| Basement Height Feet | 9 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Balcony/Deck,Balcony/Patio,Fenced,Garden,Lighting,Security System,Sprinkler System,Water Feature |
| Lot Features | Family-Oriented Neighbourhood,Irrigation Sprinkler(s),Landscaped,Near Golf Course,Private,Quiet Area,Recreation Nearby |
| Water Source | Municipal |
| Parking Features | Driveway,Garage Triple,Guest |
| WaterFront Features | Ocean |
| Foundation | Poured Concrete |
| Building Area Total | 9653.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 59241.60 |
| Lot Size Acres | 1.36 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V8N 1V3
In The Neighbourhood
Saanich
$ 1,350,000
- Type
- Single Family
- Size
- 2,665 SqFt
- Rooms
- 5 Beds + 4 Baths
Saanich
$ 1,300,000
- Type
- Single Family
- Size
- 1,417 SqFt
- Rooms
- 3 Beds + 2 Baths
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing