Property Attributes
- MLS#1048452
- TypeSingle Family
- Listing Status Active
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 2H1
- StyleHalf Duplex
- Year Built2010
- Taxes$ 4014
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.07 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to 6164 Grieve Rd, a well-kept 4 bed, 3 bath, 1,462 sq ft half duplex in a great Duncan location. Built in 2010, this 2-level home offers 2 bedrooms up and 2 bedrooms down plus an office, perfect for families or investors. The upper level features bright living spaces with access to a private balcony, while the lower level includes a walkout covered patio and a fully fenced yard for kids, pets, and outdoor enjoyment. Extras include a crawlspace for storage and low-maintenance living. Close to Drinkwater Elementary, parks, shopping, and everyday amenities—an ideal first home or rental opportunity. NO STRATA! Call today to book a showing! Easy to view! Ready to move in!
General Features
| Living Area | 1462.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | R3 |
| Assoc Fees | 0.00 |
| Number of Garage Spaces | 1 |
| View | Mountain(s) |
| Property Subtype | Half Duplex |
| Accessibility Features | Ground Level Main Floor,No Step Entrance |
| Property Type | Residential |
| Parking Total | 3 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| # of Buildings | 2 |
| Association Amenities | Private Drive/Road |
| Zoning Type | Duplex |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | see Bylaws |
| Building Level Type | Other Level |
Interior Features
| Basement | Crawl Space,Full |
|---|---|
| Flooring | Laminate,Mixed,Tile |
| Basement Y/N | Yes |
| Total Kitchens | 1 |
| Levels In Unit | 2 |
| Window Features | Blinds,Insulated Windows |
| Laundry Features | In House |
| Number Of Units In Community | 2 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 846.00 |
| Living Area Lower | 616.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 421.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Main Level | 2 |
| Bedrooms Count Lower Level | 2 |
| Bathrooms Count Lower Level | 1 |
| Bath 4 Piece Total | 1 |
| Bath 3 Piece Total | 2 |
| Basement Height Feet | 8 |
| Number Of Units In Building | 1 |
Exterior Features
| Exterior Features | Balcony,Fenced,Garden |
|---|---|
| Lot Features | Central Location,Family-Oriented Neighbourhood,Quiet Area |
| Water Source | Municipal |
| Parking Features | Garage,RV Access/Parking |
| Foundation | Poured Concrete,Slab |
| Building Area Total | 1883.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3340.00 |
| Lot Size Acres | 0.07 |
| View YN | Yes |
| Parking Strata Lot Spaces | 1 |
| Parking Strata LCP Spaces | 1 |
| Parking Strata Common Spaces | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing